We offer stock quantities of thin cutting frame saw blades for frame saws and machines such as ORBIT, POWER and similar.
These are limited stock quantities in various sizes. The listed quantities are approximate and may change over time. Price on request.
If you are interested, please contact us to confirm the current availability of a specific size.
Available Sizes
| Size | Quantity |
|---|---|
| 380x36,5x2,11x2,6x15 | 16 |
| 380x36,5x2,11x2,9x13 | 10 |
| 380x36,5x2,4x2,9x13 | 40 |
| 380x36,5x2,4x2,9x15 | 46 |
| 380x40x0,7x1,2x13 | 5 |
| 380x40x0,8x1,25x13 HM | 67 |
| 380x40x0,8x1,25x15 | 6 |
| 380x40x0,9x1,4x13 | 23 |
| 380x40x0,9x1,4x15 | 3 |
| 380x40x0,9x1,8x26 | 7 |
| 380x40x1,1x1,6x15 | 37 |
| 420x36,5x2,4x2,9x15 | 26 |
| 420x40x0,6x1,05x13 | 35 |
| 420x40x0,7x1,15x13 HM | 73 |
| 420x40x0,7x1,15x15 | 82 |
| 420x40x0,7x1,1x13 | 48 |
| 420x40x0,8x1,25x15 | 108 |
| 420x40x1,1x1,6x15 | 4 |
| 455x40x0,7x1,0x15 | 48 |
| 455x40x1,1x1,6x15 | 117 |
| 470x36,5x2,4x2,9x13 | 14 |
| 470x36,5x2,4x2,9x20 | 41 |
| 500x36,5x2,11x2,6x13 | 57 |
| 500x36,5x2,11x2,9x15 | 47 |
| 500x36,5x2,4x2,9x13 | 46 |
| 500x36,5x2,4x2,9x15 | 89 |
| 505x36,5x2,4x2,9x15 | 25 |
| 505x36,5x2,4x3,5x15 | 82 |
| 505x40x0,7x1,1x15 | 10 |
| 505x40x0,7x1,2x13 | 44 |
| 505x40x0,9x1,4x13 HM | 16 |
| 505x40x0,9x1,4x20 | 11 |
| 505x40x0,9x1,6x26 | 10 |
| 505x40x0,9x1,8x26 | 32 |
| 505x40x1,1x1,6x15 | 40 |
| 510x36,5x2,4x2,9x15 | 7 |
| 520x36,5x2,11x2,6x13 | 38 |
| 520x36,5x2,4x2,9x15 | 25 |
| 520x40x0,7x1,15x15 | 157 |
| 520x40x0,8x1,25x13 | 28 |
| 520x40x0,9x1,4x13 | 20 |
| 550x36,5x2,4x2,9x15 | 9 |
| 550x40x0,7x1,15x13 | 127 |
| 550x40x0,7x1,15x15 | 12 |
| 550x40x0,7x1,15x15 HM | 10 |
| 550x40x0,9x1,4x15 | 29 |
| 550x40x0,9x1,4x15 HM | 15 |
| 550x40x0,9x1,4x20 | 55 |
| 550x40x1,1x1,6x20 | 20 |
| 555x36,5x2,11x2,9x15 | 17 |
| 555x36,5x2,4x2,9x13 | 35 |
| 555x40x0,8x1,25x15 HM | 1 |
| 555x40x0,9x1,35x15 | 12 |
| 555x40x1,1x1,6x20 | 227 |
| 560x40x1,1x1,7x26 | 22 |
| 575x40x1,1x1,6x20 | 149 |
| 655x36,5x2,4x2,9x15 | 5 |
| 655x40x0,8x1,25x15 | 40 |
The listed quantities are approximate and may change over time.








